Title | Description |
Srikanth Reddy's Blog | Srikanth Reddy SharePoint MCTS Microsoft Partner |
iView | SAP iView viewer. |
Business Data Actions | Displays a list of actions from the Business Data Catalog. |
Business Data Connectivity Filter | Filters the contents of Web Parts using a list of values from the Business Data Connectivity. |
Business Data Item | Displays one item from a data source in the Business Data Catalog. |
Business Data Item Builder | Creates a Business Data item from parameters in the query string and provides it to other Web Parts. |
Business Data List | Displays a list of items from a data source in the Business Data Catalog. |
Business Data Related List | Displays a list of items related to one or more parent items from a data source in the Business Data Catalog. |
Chart | Helps you to visualize your data on SharePoint sites and portals. |
Excel Web Access | Use the Excel Web Access Web Part to interact with an Excel workbook as a Web page. |
Indicator Details | Displays the details of a single Status Indicator. Status Indicators display an important measure for an organization and may be obtained from other data sources including SharePoint lists, Excel workbooks, and SQL Server 2005 Analysis Services KPIs. |
Status List (KpiListWebPart) | Shows a list of Status Indicators. Status Indicators display important measures for your organization, and show how your organization is performing with respect to your goals. |
Visio Web Access | Enables viewing and refreshing of published Visio diagrams. |
Categories | Displays categories from the Site Directory. |
Content Query | Displays a dynamic view of content from your site. |
Memberships | Displays your site and distribution list memberships |
My SharePoint Sites | Use to display documents authored by you on sites where you are a member and sites of your choice. |
My Workspaces | Displays sites created under your My Site |
Relevant Documents | Displays documents that are relevant to the current user. |
RSS Viewer | Displays an RSS feed. |
SharePoint Documents | Use to display documents authored by the user where the user is a site member |
Site Aggregator | Displays sites of your choice. |
Sites In Category | Displays sites from the Site Directory within a specific category. |
Summary Links | Allows authors to create links that can be grouped and styled. |
Table Of Contents | Displays the navigation hierarchy of your site. |
Web Analytics(WhatsPopularWebPart) | Displays the most viewed content, most popular search queries, or most popular clicked search results as reported by Web Analytics for the site or site collection. |
WSRP Viewer | Displays portlets from web sites using WSRP 1.1. |
XML Viewer | Transforms XML data using XSL and shows the results. |
Document Set Contents | Displays the contents of the Document Set. |
Document Set Properties | Displays the properties of the Document Set. |
Choice Filter | Filters the contents of Web Parts using a list of values entered by the page author. |
Current User Filter | Filters the contents of Web Parts by using properties of the current user. |
Date Filter | Filter the contents of Web Parts by allowing users to enter or pick a date. |
Filter Actions | Use the Filter Actions Web Part when you have two or more filter Web Parts on one Web Part Page, and you want to synchronize the display of the filter results. |
Page Field Filter | Filters the contents of Web Parts using information about the current page. |
Query String (URL) Filter | Filters the contents of Web Parts using values passed via the query string. |
SharePoint List Filter | Filters the contents of Web Parts by using a list of values. |
SQL Analysis Server Filter | Filters the contents of Web Parts using a list of values from SQL Server Analysis Services cubes. |
Text Filter | Filters the contents of Web Parts by allowing users to enter a text value. |
HTML Form | Connects simple form controls to other Web Parts. |
InfoPath Form | Use this Web Part to display an InfoPath browser-enabled form. |
Form View | This web part is used when a list view has the option to edit in place enabled. |
List View | Provides a view for any SharePoint list or library. Most site templates include OOTB lists and libraries so users will see a list view for these (e.g. Announcements, Calendar, Links and Tasks are displayed in the Team Site) |
Content Editor | Allows authors to enter rich text content. |
Image Viewer | Displays a specified image. |
Media Web Part | Use to embed media clips (video and audio) in a web page. |
Page Viewer | Displays another Web page on this Web page. The other Web page is presented in an IFrame. |
Picture Library Slideshow | Use to display a slideshow of images and photos from a picture library. |
Silverlight | A web part to display a Silverlight application. |
My Calendar | Displays your calendar using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
My Contacts | Displays your contacts using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
My Inbox | Displays your inbox using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
My Mail Folder | Displays your mail folder using Outlook Web Access for Microsoft Exchange Server 2000. |
My Tasks | Displays your tasks using Outlook Web Access for Microsoft Exchange Server 2003 or later. |
PerformancePoint Filter | This web part displays PerformancePoint filters. Filters may be linked to other web parts to provide an interactive dashboard experience. Filter types include lists and trees based on a variety of data sources. |
PerformancePoint Report | This web part displays PerformancePoint reports. Reports may be linked to other web parts to create an interactive dashboard experience. Report types include: Analytic charts & grids, Strategy Maps, Excel Services, Reporting Services, Predictive Trend charts, and web pages. |
PerformancePoint Scorecard | This web part displays a PerformancePoint scorecard. Scorecards may be linked to other web parts, such as filters and reports, to create an interactive dashboard experience. |
PerformancePoint Stack Selector | This web part displays a PerformancePoint Stack Selector. All PerformancePoint web parts, such as filters and reports, contained in the same zone will be automatically stacked and selectable using this web part. |
Advanced Search Box | Displays parameterized search options based on properties and combinations of words. |
Dual Chinese Search | Used to search Dual Chinese document and items at the same time. |
Federated Results | Displays search results from a configured location. |
People Refinement Panel | This webpart helps the users to refine people search results. |
People Search Box | Presents a search box that allows users to search for people. |
People Search Core Results | Displays the people search results and the properties associated with them. |
Refinement Panel | This webpart helps the users to refine search results. |
Related Queries | This webpart displays related queries to a user query. |
Search Action Links | Displays the search action links on the search results page. |
Search Best Bets | Displays high-confidence results on a search results page. |
Search Box | Displays a search box that allows users to search for information. |
Search Core Results | Displays the search results and the properties associated with them. |
Search Paging | Display links for navigating pages containing search results. |
Search Statistics | Displays the search statistics such as the number of results shown on the current page, total number of results and time taken to perform the search. |
Search Summary | Displays suggestions for current search query. |
Search Visual Best Bet | Displays Visual Best Bet |
Top Federated Results | Displays the Top Federated result from the configured location. |
Ask Me About | The web part that shows a list of keywords that others can ask me questions on. |
Colleagues | This web part is designed to be added to the profile page of a person. It provides a list of all colleagues a user has shared with others. It provides an entry point for the profile owner to manage the list of colleagues. |
Contact Details | Displays details about a contact for this page or site. |
In Common With You | Shows what is in common between you and the user |
My Organization Chart | Shows your organization chart and reporting hierarchy |
Note Board | Enable users to leave short, publicly-viewable notes about this page. |
Organization Browser | This Web Part displays each person in the reporting chain in an interactive view optimized for browsing organization charts. |
Recent Activities | The web part that shows my recent activities. |
Recent Blog Posts | The most recent blog posts for the user |
Site Users | Use the Site Users Web Part to see a list of the site users and their online status. |
Tag Cloud | Displays the most popular subjects being tagged inside your organization. |
User Tasks | Displays tasks that are assigned to the current user. |
What's New | Displays a list of your colleagues and their recent changes. |
Whereabouts | Use to display Whereabouts information. |
SQL Server Reporting Services Report Viewer |
Tuesday, June 15, 2010
SharePoint 2010 All WebParts at One Place!!!!!!
SharePoint 2010 All WebParts at One Place!!!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment